Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type | Chemistry | Particle Size |
---|---|---|---|---|---|---|
Mikrofine® 1013 | Inorganic | Download SDS | Download TDS | Endothermic | 7 | |
Mikrofine® 1026 | Inorganic | Download SDS | Download TDS | Endothermic | 7 | |
Mikrofine® 106 | Inorganic | Download SDS | Download TDS | Endothermic | 7 | |
Mikrofine® ADC-130 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 5 |
Mikrofine® ADC-65 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 5 |
Mikrofine® ADC-F1 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 4 |
Mikrofine® ADC-F2 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 5 |
Mikrofine® ADC-HP 780 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 6 |
Mikrofine® ADC-L2 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 7 |
Mikrofine® ADC-L5 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 7 |
1.0-7.0 (Small)
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Particle Size |
---|---|---|---|---|
Firebrake® ZB Fine | Zinc Borate | Download SDS | Download TDS | 2.1 |
Firebrake® ZB XF | Zinc Borate | Download SDS | Download TDS | 1.9 |