Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Product Form | % Chlorine | Viscosity SUS @ 210 deg. F |
---|---|---|---|---|---|---|
Chloroflo® X42 | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 39 | 90 |
Chlorowax® 40 | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 44 | 63 |
Paroil® 152 | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 49 | 70 |
Paroil® 45 | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 45 | 50 |
Paroil® 54-NR | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 54 | 74 |
Paroil® 58-NR | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 56 | 172 |
Paroil® X140 | Chlorinated Paraffin | Download SDS | Download TDS | Liquid | 43 | 150 |
Flame Retardant
HSDC - Antimony Oxide : Flame Retardant
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
---|---|---|---|
Brightsun™ HB Antimony Trioxide | Antimony Oxide | Download SDS | Download TDS |
Brightsun™ LB Antimony Trioxide | Antimony Oxide | Download SDS | Download TDS |
Brightsun™ UF Antimony Trioxide | Antimony Oxide | Download SDS | Download TDS |
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Particle Size |
---|---|---|---|---|
Firebrake® 500 | Zinc Borate | Download SDS | Download TDS | 9 |
Firebrake® ZB | Zinc Borate | Download SDS | Download TDS | 9 |
Firebrake® ZB Fine | Zinc Borate | Download SDS | Download TDS | 2.1 |
Firebrake® ZB XF | Zinc Borate | Download SDS | Download TDS | 1.9 |