Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Molecular Wt. Dist. | % Ethylene | Mooney Viscosity ML (1+4) 125 deg. C | Third Monomer Level |
---|---|---|---|---|---|---|---|
Keltan® 4455 (Bale,55,Bale) | EPDM | Download SDS | Download TDS | Medium | 55 | 46 | 4.3 E |
Keltan® 4577 (Bale,55,Bale) | EPDM | Download SDS | Download TDS | Narrow | 66 | 46 | 5.1 E |
Keltan® 4869C (Bale,55,Bale) | EPDM | Download SDS | Download TDS | Medium | 62 | 48 | 8.7 E |
Keltan® 5260Q (Bale,55,Bale) | EPDM | Download SDS | Download TDS | Narrow | 62 | 55 | 2.3 E |
Keltan® 5470 (Friable Bale,55,Bale) | EPDM | Download SDS | Download TDS | Narrow | 70 | 55 | 4.6 E |
Keltan® 5470Q (Friable Bale,55,Bale) | EPDM | Download SDS | Download TDS | Narrow | 67 | 57 | 4.7 E |
Keltan® 6750 (Bale,55,Bale) | EPDM | Download SDS | Download TDS | Medium | 51 | 60 | 7.7 E |
35-60 [ML (1+4) @ 125°C]
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | % Chlorine | Grade Type | Mooney Viscosity ML (1+4) 125 deg. C |
---|---|---|---|---|---|---|
Wellpren™ CM3055M | CPE | Download SDS | Download TDS | 30 | Thermoset | 54 |